MIO GT
| 13,200,000 | |||
---|---|---|---|---|
Uang Muka Ass & TLO | 11 | 17 | 23 | 35 |
1,500,000 | 1,186,903 | 808,208 | 628,193 | 454,121 |
2,000,000 | 1,137,256 | 774,668 | 602,328 | 435,654 |
2,500,000 | 1,087,609 | 741,128 | 576,463 | 417,187 |
3.000.000 | 1,037,962 | 707,588 | 550,597 | 398,720 |
3.500.000 | 988,315 | 674,048 | 524,732 | 380,253 |
4.000.000 | 938,668 | 640,509 | 498,866 | 361,786 |
5.000.000 | 839,374 | 573,429 | 447,136 | 324,853 |
MIO SOUL GT |
14,050,000
| |||
---|---|---|---|---|
Uang Muka
Ass & TLO
|
11
|
17
|
23
|
35
|
2.500.000 | 1,173,629 | 799,651 | 621,911 | 449,997 |
3.000.000 | 1.123.982 | 766.111 | 596.046 | 431.530 |
3.500.000 | 1.074.336 | 732.572 | 570.180 | 413.063 |
4.000.000 | 1.024.689 | 699.032 | 544.315 | 394.597 |
5.000.000 | 925.395 | 631.952 | 492.584 | 357.663 |
5.500.000 | 875.748 | 598.412 | 466.719 | 339.196 |
6.000.000 | 826.101 | 564.872 | 440.854 | 320.729 |
MIO CW
| 12,750,000 | |||
---|---|---|---|---|
Uang Muka Ass & TLO | 11 | 17 | 23 | 35 |
1,500,000 | 1,141,363 | 777,225 | 604,132 | 436,750 |
2,000,000 | 1,091,716 | 743,685 | 578,267 | 418,284 |
2,500,000 | 1,042,069 | 710,145 | 552,402 | 399,817 |
3.000.000 | 992.422 | 676.606 | 526.536 | 381.350 |
3.500.000 | 942.775 | 643.066 | 500.671 | 362.883 |
4.000.000 | 893.128 | 609.526 | 474.806 | 344.416 |
5.000.000 | 793.834 | 542.446 | 423.075 | 307.483 |
MIO STD
| 11,850,000 | |||
---|---|---|---|---|
Uang Muka Ass & TLO | 11 | 17 | 23 | 35 |
1,200,000 | 1,080,070 | 735,383 | 571,529 | 413,091 |
1,500,000 | 1,050,282 | 715,260 | 556,010 | 402,010 |
2,000,000 | 1,050,282 | 715,260 | 556,010 | 402,010 |
2,500,000 | 950,989 | 648,180 | 504,280 | 365,077 |
3,000,000 | 901,342 | 614,640 | 478,414 | 346,610 |
3,500,000 | 851,695 | 581,100 | 452,549 | 328,143 |
5,000,000 | 702,754 | 480,481 | 374,953 | 272,743 |
Keterangan :
- Uang muka / DP minimum tidak bisa dikurangi
- Saat ini hanya melayani untuk wilayah JABODETABEK
Automatical sporty, merupakan produk
yamaha skuter matic yang terdaftar irit bahan bakar, lebih lincah dan
tarikan lari kenceng, group mio yang di keluarkan oleh Yamaha, selalu
merenofasi dan berbenah demi stabilnya performa motor dan penjualan,
pengembagan dan desain body serta warna warni motor skuter matic ini
merupakan target pasar yang siap bersaing dengan produk lainya...
SPESIFIKASI: | |||
MESIN | |||
Tipe Mesin | : | 4 langkah, SOHC 2-Klep pendingin udara | |
: | AIS (Air Induction System) EURO 2 Ready | ||
Diameter x Langkah | : | 50.0 x 57.9 mm | |
Volume Silinder | : | 113.7 CC | |
Perbandingan Kompresi | : | 8.8 : 1 | |
Kopling | : | Kering, Sentrifugal Otomatis | |
Susunan Silinder | : | Tunggal | |
Karburator | : | NCV24x1 (Keihin) | |
Sistem Pengapian | : | DC-CDI | |
Pelumas | : | Wet Sump | |
Kapasitas Oli Mesin | ; | 0.9 Liter | |
Transmisi | : | V-Belt Otomatis | |
Rasio Gigi | : | 2.399 - 0.829 | |
Caster / Trail | : | 26.5 derajat/ 100 mm | |
Sistem Rem Depan | : | Hydraulic Single Disc | |
Sistem Rem Belakang | : | Drum | |
CHASIS | |||
Berat Kosong | : | 85 Kg | |
Tipe Rangka | : | Steel Tube | |
Kapasitas Tangki | : | 3,7 Liter | |
Jarak Sumbu Roda | : | 1,240 mm | |
Jarak ke Tanah | : | 130 mm | |
Tinggi Tempat Duduk | : | 745 mm | |
SUSPENSI / BAN | |||
Suspensi Depan | : | Teleskopik | |
Suspensi Belakang | : | Teleskopik | |
Ukuran Ban Depan | : | 70/90-14MC 34P | |
Ukuran Ban Belakang | : | 80/90-14MC 34P | |
PERFORMA | |||
Dimensi (P x L x T) | : | 1,820 x 675 x 1,050 mm | |
Sistem Starter | : | Kick & Electric | |
Daya Maksimum | : | 8.9 ps / 8,000 rpm | |
Torsi Maksimum | : | 8.88 kgf.m / 65.000 rpm |