CBR 150
| 33,000,000 | |||
---|---|---|---|---|
Uang Muka Ass & TLO | 11 | 17 | 23 | 35 |
8,400,000 | 2,529,783 | 1,732,941 | 1,354,854 | 989,815 |
9,000,000 | 2,469,630 | 1,692,119 | 1,323,234 | 967,051 |
10,000,000 | 2,369,376 | 1,624,084 | 1,270,534 | 929,111 |
11,000,000 | 2,269,121 | 1,556,049 | 1,217,834 | 891,171 |
12,000,000 | 2,168,867 | 1,488,014 | 1,165,134 | 853,231 |
13,000,000 | 2,068,612 | 1,419,978 | 1,112,434 | 815,291 |
14,000,000 | 1,968,358 | 1,351,943 | 1,059,734 | 777,351 |
HONDA CBR 250 STD
| 39,900,000 | |||
---|---|---|---|---|
Uang Muka Ass & TLO | 11 | 17 | 23 | 35 |
11,970,000 | 2,876,912 | 1,971,891 | 1,542,563 | 1,127,967 |
12,000,000 | 2,873,905 | 1,969,850 | 1,540,982 | 1,126,829 |
13,000,000 | 2,773,650 | 1,901,815 | 1,488,282 | 1,088,889 |
14,000,000 | 2,673,396 | 1,833,780 | 1,435,582 | 1,050,949 |
15,000,000 | 2,573,141 | 1,765,744 | 1,382,882 | 1,013,009 |
16,000,000 | 2,472,887 | 1,697,709 | 1,330,182 | 975,069 |
17,000,000 | 2,372,632 | 1,629,674 | 1,277,482 | 937,129 |
HONDA CBR 250 ABS
| 46.500,000 | |||
---|---|---|---|---|
Uang Muka Ass & TLO | 11 | 17 | 23 | 35 |
18,600,000 | 2,886,609 | 1,981,705 | 1,552,668 | 1,138,127 |
20,000,000 | 2,746,253 | 1,886,455 | 1,478,888 | 1,085,011 |
21,000,000 | 2,645,998 | 1,818,420 | 1,426,188 | 1,047,071 |
22,000,000 | 2,545,744 | 1,750,385 | 1,373,488 | 1,009,131 |
23,000,000 | 2,445,489 | 1,682,350 | 1,320,788 | 971,191 |
24,000,000 | 2,345,235 | 1,614,314 | 1,268,088 | 933,251 |
25,000,000 | 2,244,980 | 1,546,279 | 1,215,388 | 895,311 |
Keterangan :
- Uang muka / DP minimum tidak bisa dikurangi
- Saat ini hanya melayani untuk wilayah JABODETABEK
SPESIFIKASI: | |||
Engine Displacement | : | 149.4cc | |
Engine | : | 4-stroke, single cylinder, 4 valve, PGM-FI, DOHC, Liquid Cooled | |
Bore | : | 63.5 | |
Stroke | : | 47.2 | |
Maximum Power | : | 19.5bhp@10500rpm | |
Maximum Torque | : | 17NM@8500rpm | |
Gears | : | 6 speed manual | |
Clutch | : | Wet Multiple Disk | |
Lubrication | : | Wet sump | |
Frame | : | Twin Tube Diamond (Pentagon type) | |
Dimension (L x W x H) | : | 1977mm x 695mm x 1130mm | |
Ground clearance | : | 185mm | |
Seat Height | : | 783mm | |
Wheelbase | : | 1310mm | |
Dry/Curb Weight | : | 138kg | |
Wheels | : | Alloy | |
Tyre size | : | front – 100/80-17, rear – 130/70-17 | |
Tyres | : | Tubeless | |
Suspension(front) | : | Telescopic Forks | |
Suspension(rear) | : | Telescopic linked Mono shock | |
Brakes(front) | : | 276mm Disk | |
Brakes(rear) | : | 220mm Disk | |
Fuel Capacity | : | 13.1 litres | |
Ignition | : | Electric Start |