New Toyota Vios 1.5 E M/T MI, 1.5 G M/T MI, 1.5 G A/T MI, 1.5 TRD A/T dengan cara kredit hanya
dengan DP 20 % sudah termasuk biaya premi asuransi dan adminitrasi,
dengan cicilan kredit yang telah disediakan 12, 24, 36, 46 dan 60,
bulan
TOYOTA VIOS 1.5 E M/T MI | HARGA OTR 215,050,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % |
ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
45,000,000 | 16,309,307 | 9,174,673 | 6,834,004 | 5,689,558 | 5,143,280 |
50,000,000 | 15,848,524 | 8,922,630 | 6,650,724 | 5,540,057 | 5,010,813 |
60,000,000 | 14,926,958 | 8,418,544 | 6,284,164 | 5,241,056 | 4,745,880 |
70,000,000 | 14,005,392 | 7,914,458 | 5,917,604 | 4,942,055 | 4,480,946 |
80,000,000 | 13,083,827 | 7,410,371 | 5,551,044 | 4,643,054 | 4,216,013 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TOYOTA VIOS 1.5 G M/T MI | HARGA OTR 228,050,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % |
ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
47,000,000 | 17,355,975 | 9,762,523 | 7,271,292 | 6,053,209 | 5,471,662 |
50,000,000 | 17,079,505 | 9,611,297 | 7,161,324 | 5,963,509 | 5,392,182 |
60,000,000 | 16,157,940 | 9,107,211 | 6,794,764 | 5,664,508 | 5,127,249 |
70,000,000 | 15,236,374 | 8,603,125 | 6,428,204 | 5,365,507 | 4,862,315 |
80,000,000 | 14,314,808 | 8,099,039 | 6,061,644 | 5,066,505 | 4,597,382 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TOYOTA VIOS 1.5 G A/T MI | HARGA OTR 240,850,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % |
ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
50,000,000 | 18,291,549 | 10,289,370 | 7,664,069 | 6,380,446 | 5,767,684 |
60,000,000 | 17,369,983 | 9,785,284 | 7,297,509 | 6,081,445 | 5,502,750 |
70,000,000 | 16,448,417 | 9,281,198 | 6,930,949 | 5,782,443 | 5,237,817 |
80,000,000 | 15,526,851 | 8,777,111 | 6,564,388 | 5,483,442 | 4,972,884 |
100,000,000 | 13,683,720 | 7,768,939 | 5,831,268 | 4,885,440 | 4,443,017 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TOYOTA VIOS 1.5 TRD A/T | HARGA OTR 261,050,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % |
ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
54,000,000 | 19,835,678 | 11,157,819 | 8,310,839 | 6,918,824 | 6,254,299 |
60,000,000 | 19,282,739 | 10,855,367 | 8,090,903 | 6,739,423 | 6,095,339 |
70,000,000 | 18,361,173 | 10,351,281 | 7,724,343 | 6,440,422 | 5,830,405 |
80,000,000 | 17,439,607 | 9,847,195 | 7,357,782 | 6,141,421 | 5,565,472 |
100,000,000 | 15,596,476 | 8,839,022 | 6,624,662 | 5,543,418 | 5,035,605 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |