Pembiayaan kredit kepemilikan mobil HONDA JAZZ, syarat Min DP 20% dari total nilai mobil. Tersedia Masa cicilan dalam tempo 12, 24, 36, 48, 60 bulan. Pembiayaan
kepemilikan mobil ini dapat di biyayai baik dari teman, saudara
dealer mobil baru atau bekas, anda tinggal memilih mobil mana yang
anda sukai dan akan di biyayai sesuai dengan syarat dan ketentuan
berlaku.
DP 20 % + Premi Asuransi
Bisa Bawa Pulang Mobil Honda Jazz dengan Kredit Murah.. Angsuran tagihan kredit ringan ...Muraah !!
HONDA JAZZ MANUAL, AUTOMATIC, RS MANUAL, RS AUTOMATIC
HONDA ALL NEW JAZZ MANUAL | HARGA OTR 198.500.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
41,000,000 | 15,110,799 | 8,499,581 | 6,330,595 | 5,270,072 | 4,763,741 |
50,000,000 | 14,281,390 | 8,045,903 | 6,000,691 | 5,000,971 | 4,525,301 |
60,000,000 | 13,359,824 | 7,541,817 | 5,634,131 | 4,701,970 | 4,260,368 |
70,000,000 | 12,438,258 | 7,037,731 | 5,267,571 | 4,402,969 | 3,995,434 |
80,000,000 | 11,516,692 | 6,533,645 | 4,901,011 | 4,103,968 | 3,730,501 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
HONDA ALL NEW JAZZ AUTOMATIC | HARGA OTR 208.500.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
43,000,000 | 15,873,395 | 8,928,508 | 6,650,053 | 5,536,004 | 5,004,115 |
50,000,000 | 15,228,299 | 8,575,648 | 6,393,461 | 5,326,703 | 4,818,662 |
60,000,000 | 14,306,733 | 8,071,561 | 6,026,900 | 5,027,702 | 4,553,728 |
70,000,000 | 13,385,167 | 7,567,475 | 5,660,340 | 4,728,701 | 4,288,795 |
80,000,000 | 12,463,601 | 7,063,389 | 5,293,780 | 4,429,700 | 4,023,862 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
HONDA ALL NEW JAZZ RS MANUAL | HARGA OTR 214.000.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
44,000,000 | 16,302,038 | 9,169,459 | 6,829,420 | 5,685,256 | 5,138,970 |
50,000,000 | 15,749,098 | 8,867,007 | 6,609,484 | 5,505,856 | 6,609,484 |
60,000,000 | 14,827,533 | 8,362,921 | 6,242,923 | 5,206,854 | 4,715,077 |
70,000,000 | 13,905,967 | 7,858,834 | 5,876,363 | 4,907,853 | 4,450,143 |
80,000,000 | 12,984,401 | 7,354,748 | 5,509,803 | 4,608,852 | 4,185,210 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
HONDA ALL NEW JAZZ RS AUTOMATIC | HARGA OTR 224.000.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
46,000,000 | 17,064,634 | 9,598,385 | 7,148,877 | 5,951,188 | 5,379,344 |
50,000,000 | 16,696,007 | 9,396,751 | 7,002,253 | 5,831,587 | 5,273,371 |
60,000,000 | 15,774,441 | 8,892,665 | 6,635,693 | 5,532,586 | 5,008,437 |
70,000,000 | 14,852,876 | 8,388,579 | 6,269,132 | 5,233,585 | 4,743,504 |
80,000,000 | 13,931,310 | 7,884,492 | 5,902,572 | 4,934,584 | 4,478,571 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
HONDA JAZZ | ||||
SPECIFICATION | All New Jazz S | All New Jazz RS | ||
MT | AT | MT | AT | |
DIMENSI | ||||
Panjang | 3.900 mm | 3.920 mm | ||
Lebar | 1.695 mm | 1.695 mm | ||
Tinggi | 1.525 mm | 1.525 mm | ||
Jarak sumbu roda | 2.500 mm | |||
Jarak pijak roda depan | 1.490 mm | 1.475 mm | ||
Jarak pijak roda belakang | 1.475 mm | 1.460 mm | ||
TEMPAT DUDUK | ||||
Kapasitas | 4 | |||
PERFORMA | ||||
Radius putar | 4.7 m | 4.9 m | ||
MESIN | ||||
Tipe | 1,5 L SOHC, 4 silinder segaris, 16 katup i-VTEC + DBW + Torque Boest Resonator | |||
Kapasitas silinder | 1.497 cc | |||
Diameter x langkah | 73 X 89,4 | |||
Tenaga maksimum | 88(120) / 6.600 | |||
Torsi maksimum | 14,8 (145) / 4.800 | |||
Sistem bahan bakar | PGM-FI (ramah lingkungan) | |||
Jenis bahan bakar | Bensin Tanpa Timbal | |||
Kapasitas tangki | 42 liter | |||
TRANSMISI | ||||
Tipe | 5 Kecepatan | |||
Rasio Gigi 1 |
3,461 | 2,995 | 3,461 | 2,995 |
Gigi 2 | 1,869 | 1,678 | 1,869 | 1,678 |
Gigi 3 | 1,303 | 1,066 | 1,303 | 1,065 |
Gigi 4 | 1,054 | 0,760 | 1,054 | 0,760 |
Gigi 5 | 0,853 | 0,551 | 0,853 | 0,551 |
Reverse | 3.307 | 1.956 | 3.307 | 1.956 |
Rasio gigi akhir | 4,294 | 4,562 | 4,294 | 4,562 |
SISTEM KEMUDI | ||||
Tipe | Rack & point with Electric Power Steering (EPS) | |||
REM | ||||
Depan | Ventilated Disc | |||
Belakang | Disc | |||
SUSPENSI | ||||
Depan | McPherson Strut | |||
Belakang | H-Shape Torsion Beam | |||
BAN | ||||
Ukuran | 175 / 65 R15 Alloy 15’ x 5 ½ J |
185 / 55 R16 Alloy 16’ x 6J |