HONDA CRV 2.4 I-VTEC AUTOMATIC, HONDA CRV 2.0 I-VTEC MANUAL, HONDA CRV 2.0 I-VTEC AUTOMATICPembiayaan kredit kepemilikan mobil ini, syarat Min DP 20 % dari total nilai mobil. Tersedia Masa cicilan dalam tempo 12, 24, 36, 48, 60 bulan. Pembiayaan
kepemilikan mobil ini dapat di biyayai baik dari teman,
saudara dealer mobil baru atau bekas, anda tinggal memilih
mobil mana yang anda sukai dan akan di biyayai sesuai dengan
syarat dan ketentuan berlaku.
Hanya DP 20 % + Premi Asuransi Bisa Bawa Pulang MOBIL HONDA CRV dan parkirkan di bagasi depan rumah dengan Kredit Murah.. Angsuran tagihan kredit ringan ...Muraah !!
HONDA CRV 2.0 I-VTEC MANUAL | HARGA OTR 348.000.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
71,000,000 | 26,502,389 | 14,906,998 | 11,102,815 | 9,242,760 | 8,354,683 |
80,000,000 | 25,672,980 | 14,453,320 | 10,772,911 | 8,973,659 | 8,116,243 |
100,000,000 | 23,829,848 | 13,445,148 | 10,039,791 | 8,375,657 | 7,586,377 |
150,000,000 | 19,222,019 | 10,924,717 | 8,206,990 | 6,880,651 | 6,261,710 |
200,000,000 | 14,614,190 | 8,404,286 | 6,374,189 | 5,385,645 | 4,937,043 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
HONDA CRV 2.0 I-VTEC AUTOMATIC | HARGA OTR 359.000.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
73,000,000 | 27,359,675 | 15,388,899 | 11,461,549 | 9,541,265 | 8,624,393 |
80,000,000 | 26,714,579 | 15,036,039 | 11,204,957 | 9,331,964 | 8,438,940 |
100,000,000 | 24,871,448 | 14,027,866 | 10,471,837 | 8,733,962 | 7,909,073 |
150,000,000 | 20,263,619 | 11,507,435 | 8,639,036 | 7,238,956 | 6,584,407 |
200,000,000 | 15,655,790 | 8,987,005 | 6,806,235 | 5,743,950 | 5,259,740 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
HONDA CRV 2.4 I-VTEC AUTOMATIC | HARGA OTR 388.000.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
80,000,000 | 29,460,615 | 16,572,297 | 12,343,988 | 10,276,587 | 9,289,686 |
100,000,000 | 27,617,483 | 15,564,124 | 11,610,868 | 9,678,585 | 8,759,819 |
150,000,000 | 23,009,654 | 13,043,693 | 9,778,067 | 8,183,579 | 7,435,153 |
200,000,000 | 18,401,826 | 10,523,263 | 7,945,266 | 6,688,573 | 6,110,486 |
250,000,000 | 13,793,997 | 8,002,832 | 6,112,465 | 5,193,567 | 4,785,819 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
HONDA CRV |
||||
SPECIFICATION | MANUAL 2.0 | OTOMATIS 2.0 | OTOMATIS 2.4 | |
DIMENSI | ||||
Panjang x lebar x Tinggi | 4.530 x 1.820 x 1.680 mm |
|||
Jarak Sumbu Pada Roda | 2.620 mm |
|||
Jarak Pijak Depan Belakang | 1.565/1.565 mm |
|||
Radius Putar maximum | 5,5 m |
|||
Ban | 225/65 R17 | |||
Roda | 17 x 6,5 J | |||
Kapasitas Tangki | 1.565/1.56558 liter | |||
Berat Kosong | 1.475 kg |
1.505 kg |
1.600 kg |
|
TEMPAT DUDUK & KEAMANAN | ||||
Kapasitas | 6 |
|||
Sabuk Keselamatan Depan Belakang |
ELR3-point (x2) dengan Pretensioner dan Load Limiter & ELR 3-point (x2) + 2-point (x1) | |||
Fitur Keamanan Rem | Anti-lock Braeking System + Electronic Break-force Distribution + Break Assist | |||
Struktur Body | G-Force Control Technology | |||
MESIN | ||||
Tipe | i-VTEC, 2.0 L SOHC | i-VTEC, 2.4 L DOHC | ||
Sistem Bahan Bakar | PGM-FI (Programmed Fuel Injection) | |||
Diameter x Langkah | 81 x 96,9 mm | 87 x 99 mm |
||
Isi Silinder | 1.997 cc |
2.354 cc |
||
Perbandingan Kompresi | 10,5 : 1 | 9,3 : 1 | ||
Daya Maksimum | 110 (150/6.200) Kw (PS/rpm) | 125 9170/5.800) Kw (PS/rpm) | ||
Momen Puntir Maksimum | 190 (19,4/4.200) Nm (kgm/rpm) | 218 (22,2/4.200) Nm (kgm/rpm) | ||
SISTEM SUSPENSI | ||||
Depan | MacPherson Strut | |||
Belakang | Reactive Link Double Wishbone | |||
REM | ||||
Tipe Depan | Rack & Pinion dengan Power Assist | |||
Tipe Belakang | Rack & Pinion dengan Power Assist | |||
Rem parkir | Hand Break | Front Diagonal Ganda | ||
Sirkuit Rem | Sirkuit Diagonal Wishbone | |||
SISTEM KEMUDI | ||||
Tipe Gigi | Rack & Pinion dengan Power Assist | |||
TRANSMISI | ||||
Kopling | Dry Spring Single Plate | Torque Converter dengan Lock-up Clutch | Torque Converter dengan Lock-up Clutch | |
Transmisi | Synchronized 6 speed | 5 speed + Grade Logic Control | 5 speed + Grade Logic Control | |
Rasio Gigi 1 | 3,642 | 2,785 | 2.785 | |
Gigi 2 | 1,88 | 1,684 | 1.613 | |
Gigi 3 | 1,212 | 1,128 | 1.081 | |
Gigi 4 | 0,972 | 0,772 | 0.772 | |
Gigi 5 | 0,78 | 0,592 | 0.566 | |
Gigi 6 | 0,659 | - | - | |
Reserve | 2,000 | |||
Rasio Gigi Akhir | 4,500 | |||
EKSTERIOR & INTERIOR | ||||
Door Handle | Body Color | Chrome | ||
Interior Color | Ivory Two Tone | |||
Seat Material | Moquette | Leather | ||
Air Conditioner | Manual | Automatic With Dual Zone Climate Control | ||
Audio System | Single Din WMA/MP3 + CD/VCD/DVD + Aux Port + Remote | Double Din USB WMA/Mp3 + AUX Port + Remote | ||
Head Light | Projector | |||
Side Sill Garnish | Grey | |||
Front Grille | Chrome |