Honda City, pembiayaan kredit kepemilikan mobil, syarat Min DP 20 % dari total nilai mobil. Tersedia Masa cicilan dalam tempo 12, 24, 36, 48, 60 bulan. Pembiayaan
kepemilikan mobil ini dapat di biyayai baik dari teman,
saudara dealer mobil baru atau bekas, anda tinggal memilih
mobil mana yang anda sukai dan akan di biyayai sesuai dengan
syarat dan ketentuan berlaku.
Hanya DP 20 % + Premi Asuransi Bisa Bawa Pulang MOBIL HONDA CITY dan parkirkan di bagasi depan rumah dengan Kredit Murah.. Angsuran tagihan kredit ringan ...Muraah !!
HONDA NEW CITY S AUTOMATIC, E AUTOMATIC, S MANUAL, E MANUAL
HONDA NEW CITY S MANUAL | HARGA OTR 261.000.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
55,000,000 | 19,738,787 | 11,104,761 | 8,272,219 | 6,887,295 | 6,226,339 |
60,000,000 | 19,278,004 | 10,852,718 | 8,088,939 | 6,737,794 | 6,093,872 |
70,000,000 | 18,356,438 | 10,348,632 | 7,722,379 | 6,438,793 | 5,828,939 |
80,000,000 | 17,434,873 | 9,844,546 | 7,355,819 | 6,139,792 | 5,564,005 |
100,000,000 | 15,591,741 | 8,836,374 | 6,622,698 | 5,541,790 | 5,034,139 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
HONDA NEW CITY E MANUAL | HARGA OTR 270.000.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
56,000,000 | 20,498,848 | 11,531,122 | 8,589,055 | 7,150,553 | 6,463,870 |
60,000,000 | 20,130,222 | 11,329,488 | 8,442,431 | 7,030,953 | 6,357,897 |
70,000,000 | 19,208,656 | 10,825,402 | 8,075,871 | 6,731,952 | 6,092,963 |
80,000,000 | 18,287,091 | 10,321,316 | 7,709,311 | 6,432,951 | 5,828,030 |
100,000,000 | 16,443,959 | 9,313,143 | 6,976,190 | 5,834,948 | 5,298,163 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
HONDA NEW CITY S AUTOMATIC | HARGA OTR 276.000.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
57,000,000 | 20,974,837 | 11,798,560 | 8,788,061 | 7,316,092 | 6,613,393 |
60,000,000 | 20,698,367 | 11,647,334 | 8,678,093 | 7,226,392 | 6,533,913 |
70,000,000 | 19,776,802 | 11,143,248 | 8,311,533 | 6,927,391 | 6,268,980 |
80,000,000 | 18,855,236 | 10,639,162 | 7,944,972 | 6,628,390 | 6,004,046 |
100,000,000 | 17,012,104 | 9,630,990 | 7,211,852 | 6,030,387 | 5,474,180 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
HONDA NEW CITY E AUTOMATIC | HARGA OTR 285.000.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
60,000,000 | 21,550,585 | 12,124,104 | 9,031,585 | 7,519,551 | 6,797,938 |
70,000,000 | 20,629,020 | 11,620,018 | 8,665,025 | 7,220,550 | 6,533,004 |
80,000,000 | 19,707,454 | 11,115,932 | 8,298,465 | 6,921,548 | 6,268,071 |
100,000,000 | 17,864,322 | 10,107,759 | 7,565,344 | 6,323,546 | 5,738,204 |
150,000,000 | 13,256,493 | 7,587,329 | 5,732,543 | 4,828,540 | 4,413,538 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
HONDACITY | ||||
SPECIFICATION | Honda City S | Honda City R | ||
MT | AT | MT | AT | |
DIMENSI | ||||
Panjang | 4.395 mm |
4.925 mm | ||
Lebar | 1.715 mm | 1.715 mm | ||
Tinggi | 1.470 mm | 1.470 mm | ||
Jarak sumbu roda | 2.550 mm | |||
Jarak pijak roda depan | 1.490 mm | 1.490 mm | ||
Jarak pijak roda belakang | 1.475 mm | 1.475 mm | ||
Berat kosong | 1.095 kg | 1.130 kg | 1.120 kg | 1.155 kg |
TEMPAT DUDUK | ||||
Kapasitas | 4 | |||
PERFORMA | ||||
Radius putar | 5 m | 5 m | ||
MESIN | ||||
Tipe Mesin | 1.5 L SOHC 4 silinder segaris, 16 katup i-VTEC + DBW + Torque Boost Rasonatur | |||
Kapasitas silinder | 1.497 cc | |||
Diameter x langkah | 73 x 89,4 | |||
Tenaga maksimum | 88 (120) / 6.600 | |||
Torsi maksimum | 14,8 (145) / 4.800 | |||
Sistem bahan bakar | PGM-FI (ramah lingkungan) | |||
Jenis bahan bakar | Bensin Tanpa Timbal | |||
Kapasitas tangki | 42 liter | |||
TRANSMISI | ||||
Tipe | 5 Kecepatan | |||
Rasio Gigi 1 |
3,307 | 2,995 | 3,307 | 2,995 |
Gigi 2 | 1,750 | 1,678 | 1,750 | 1,678 |
Gigi 3 | 1,235 | 1,066 | 1,235 | 1,066 |
Gigi 4 | 0,948 | 0,760 | 0,948 | 0,760 |
Gigi 5 | 0,809 | 0,551 | 0,809 | 0,551 |
Reverse | 3,307 | 1,956 | 3,307 | 1,956 |
Rasio gigi akhir | 4,625 | 4,562 | 4,625 | 4,562 |
SISTEM KEMUDI | ||||
Tipe | Rack & point with Electric Power Steering (EPS) | |||
REM | ||||
Depan | Ventilated Disc | |||
Belakang | Disc | |||
SUSPENSI | ||||
Depan | McPherson Strut | |||
Belakang | H-Shape Torsion Beam | |||
BAN | ||||
Ukuran | 175 / 85 R15 Alloy 15’ x 5 ½ J |
165 / 55 R16 Alloy 16’ x 6J |