SUPRA X 125 HELM IN
PGM-FI
| 16,225,000 | |||
---|---|---|---|---|
Uang Muka Ass & TLO | 11 | 17 | 23 | 35 |
2,000,000 | 1,443,387 | 982,941 | 764,071 | 552,419 |
2,500,000 | 1,393,740 | 949,401 | 738,206 | 533,952 |
3,000,000 | 1,344,093 | 915,861 | 712,341 | 515,485 |
3,500,000 | 1.294.446 | 882.322 | 686.475 | 497.019 |
4,000,000 | 1.244.799 | 848.782 | 660.610 | 478.552 |
5,000,000 | 1,145,505 | 781,702 | 608,879 | 441,618 |
6,000,000 | 1,046,211 | 714,622 | 557,148 | 404,684 |
SUPRA X 125 CW
| 14,550,000 | |||
---|---|---|---|---|
Uang Muka Ass & TLO | 11 | 17 | 23 | 35 |
1,500,000 | 1,323,523 | 901,156 | 700,376 | 506,231 |
2,000,000 | 1,273,876 | 867,616 | 674,511 | 487,764 |
2,500,000 | 1,224,229 | 834,076 | 648,646 | 469,297 |
3,000,000 | 1,174,582 | 800,537 | 622,780 | 450,830 |
3,500,000 | 1,124,935 | 766,997 | 596,915 | 432,363 |
4,000,000 | 1,075,289 | 733,457 | 571,049 | 413,897 |
5,000,000 | 975,995 | 666,377 | 519,319 | 376,963 |
SUPRA X 125 CW
| 15,600,000 | |||
---|---|---|---|---|
Uang Muka Ass & TLO | 11 | 17 | 23 | 35 |
1,600,000 | 1,419,854 | 966,741 | 751,346 | 543,067 |
2,000,000 | 1,380,136 | 939,909 | 730,653 | 528,294 |
2,500,000 | 1,330,490 | 906,369 | 704,788 | 509,827 |
3,000,000 | 1,280,843 | 872,830 | 678,922 | 491,360 |
3,500,000 | 1,231,196 | 839,290 | 653,057 | 472,893 |
4,000,000 | 1,181,549 | 805,750 | 627,192 | 454,427 |
5,000,000 | 1,082,255 | 738,670 | 575,461 | 417,493 |
Ket : - Uang muka / DP minimum tidak bisa dikurangi
- Saat ini hanya melayani untuk wilayah JABODETABEK
SPESIFIKASI:
| |||
Panjang X lebar X tinggi
|
:
|
1.889 x 702 x 1.094 mm
| |
Jarak sumbu roda
|
:
|
1.242 mm
| |
Jarak terendah ke tanah
|
:
|
136 mm
| |
Berat kosong
|
:
|
107 kg
| |
Tipe rangka
|
:
|
Tulang punggung
| |
Tipe suspensi depan
|
:
|
Teleskopik
| |
Tipe suspensi belakang
|
:
|
Lengan ayun dan peredam kejut ganda
| |
Ukuran ban depan
|
:
|
70/90 - 17 M/C 38P
| |
Ukuran ban belakang
|
:
|
80/90 - 17 M/C 44P
| |
Rem depan
|
:
|
Cakram double piston
| |
Rem belakang
|
:
|
Cakram single piston
| |
Kapasitas tangki bahan bakar
|
:
|
3,7 liter
| |
Tipe mesin
|
:
|
4 langkah, SOHC, pendinginan udara
| |
Diameter x langkah
|
:
|
52,4 x 57,9 mm
| |
Volume langkah
|
:
|
124,8 cc
| |
Perbandingan kompresi
|
:
|
9,0 : 1
| |
Daya maksimum
|
:
|
9,18 PS/7.500 rpm
| |
Torsi maksimum
|
:
|
0,99 kgf.m /5.000 rpm
| |
Kapasitas minyak pelumas mesin
|
:
|
0,7 liter pada penggantian periodik
| |
Kopling Otomatis
|
:
|
Otomatis sentrifugal
| |
Gigi transmsi
|
:
|
kecepatan bertautan tetap
| |
Pola pengoperan gigi
|
:
|
N-1-2-3-4-N (rotari)
| |
Starter
|
:
|
Pedal dan elektrik
| |
Aki
|
:
|
12 V - 3,5 Ah
| |
Busi
|
:
|
ND U20EPR9 / NGK CPR6EA-9
| |
Sistem pengapian
|
:
|
Full transistorized
|