REVO TECHNO AT
| 15,875,000 | |||
---|---|---|---|---|
Uang Muka Ass & TLO | 11 | 17 | 23 | 35 |
1,600,000 | 1,447,684 | 985,675 | 766,049 | 553,682 |
2,000,000 | 1,407,966 | 958,843 | 745,357 | 538,909 |
2,500,000 | 1,358,320 | 925,303 | 719,492 | 520,442 |
3,000,000 | 1,308,673 | 891,764 | 693,626 | 501,975 |
3,500,000 | 1,259,026 | 858,224 | 667,761 | 483,508 |
4,000,000 | 1,209,379 | 824,684 | 641,896 | 465,042 |
5,000,000 | 1,110,085 | 757,604 | 590,165 | 428,108 |
==================================================
ABSOLUT REVO CW
| 12,875,000 | |||
---|---|---|---|---|
Uang Muka Ass & TLO | 11 | 17 | 23 | 35 |
1,300,000 | 1,173,871 | 799,247 | 621,162 | 448,962 |
1,500,000 | 1,154,013 | 785,831 | 610,816 | 441,576 |
2,000,000 | 1,104,366 | 752,292 | 584,951 | 423,109 |
2,500,000 | 1,054,719 | 718,752 | 559,085 | 404,642 |
3,000,000 | 1,005,072 | 685,212 | 533,220 | 386,175 |
3,500,000 | 955,425 | 651,672 | 507,354 | 367,708 |
5,000,000 | 806,484 | 551,053 | 429,758 | 312,308 |
ABSOLUT REVO STD
| 12,100,000 | |||
---|---|---|---|---|
Uang Muka Ass & TLO | 11 | 17 | 23 | 35 |
1,250,000 | 1,100,406 | 749,242 | 582,310 | 420,894 |
1,500,000 | 1,075,582 | 732,472 | 569,377 | 411,660 |
2,000,000 | 1,025,936 | 698,932 | 543,512 | 393,194 |
2,500,000 | 976,289 | 665,393 | 517,647 | 374,727 |
3,000,000 | 926,642 | 631,853 | 491,781 | 356,260 |
3,500,000 | 876,995 | 598,313 | 465,916 | 337,793 |
5,000,000 | 728,054 | 497,693 | 388,320 | 282,393 |
REVO FIT
| 11,500,000 | |||
---|---|---|---|---|
Uang Muka Ass & TLO | 11 | 17 | 23 | 35 |
1,200,000 | 1,044,650 | 711,286 | 552,815 | 399,580 |
1,500,000 | 1,014,862 | 691,162 | 537,296 | 388,500 |
2,000,000 | 965,215 | 657,622 | 511,431 | 370,034 |
2,500,000 | 915,568 | 624,082 | 485,565 | 351,567 |
3,000,000 | 865,922 | 590,542 | 459,700 | 333,100 |
3,500,000 | 816,275 | 557,003 | 433,835 | 314,633 |
5,000,000 | 667,334 | 456,383 | 356,239 | 259,233 |
Keterangan :
- Uang muka / DP minimum tidak bisa dikurangi
- Saat ini hanya melayani untuk wilayah JABODETABEK
SPESIFIKASI :
| |||
Panjang X lebar X tinggi
|
:
|
1.963 x 712 x 1.077 mm
| |
Jarak sumbu roda
|
:
|
1252 mm
| |
Jarak terendah ke tanah
|
:
|
136 mm
| |
Berat kosong
|
:
|
107 kg
| |
Tipe rangka
|
:
|
Tulang punggung
| |
Tipe suspensi depan
|
:
|
Teleskopik
| |
Tipe suspensi belakang
|
:
|
Lengan ayun dengan sokbreker ganda
| |
Ukuran ban depan
|
:
|
70/90 - 17 M/C 38P
| |
Ukuran ban belakang
|
:
|
80/90 - 17 M/C 44P
| |
Rem depan
|
:
|
Cakram hidrolik, dengan piston tunggal
| |
Rem belakang
|
:
|
Tromol
| |
Kapasitas tangki bahan bakar
|
:
|
3,7 lt
| |
Tipe mesin
|
:
|
4 langkah, SOHC, pendinginan udara
| |
Diameter x langkah
|
:
|
50 x 55,6 mm
| |
Volume langkah
|
:
|
109,1 cc
| |
Perbandingan kompresi
|
:
|
9,0 : 1
| |
Daya maksimum
|
:
|
7,68 PS/8000 rpm
| |
Torsi maksimum
|
:
|
0,81 kgf.m/5000 rpm
| |
Kapasitas minyak pelumas mesin
|
:
|
1,0 liter pada penggantian periodik
| |
Kopling Otomatis
|
:
|
Sentrifugal, tipe basah
| |
Gigi transmsi
|
:
|
CV-Matic
| |
Pola pengoperan gigi
|
:
|
Automatic
| |
Starter
|
:
|
Pedal dan Elektrik
| |
Aki
|
:
|
MF 12 V - 3 Ah
| |
Busi
|
:
|
ND U20EPR9S, NGK CPR6EA-9S
| |
Sistem pengapian
|
:
|
Full Transisterized Battery
|