CICILAN KREDIT MOTOR CBR 250 R ABS

KREDIT MOTOR HONDA CBR 250 R STD



CBR 250 R STD

42,550,000
Uang Muka
Ass & TLO
11 17 23 35
13,000,000 3,015,251 2,057,555 1,602,602 1,162,296
14,000,000 2,915,958 1,990,476 1,550,871 1,125,362
15,000,000 2,816,664 1,923,396 1,499,140 1,088,429
16,000,000 2,717,370 1,856,317 1,447,410 1,051,495
17,000,000 2,618,076 1,789,237 1,395,679 1,014,561
18,000,000 2,518,782 1,722,157 1,343,948 977,628
20,000,000 2,320,195 1,587,998 1,240,487 903,761



KREDIT MOTOR HONDA CBR 250 R STD REPSOL



CBR 250 R STD REPSOL

43,550,000
Uang Muka
Ass & TLO
11 17 23 35
14,000,000 3,017,1582,059,326 1,604,340 1,163,962
15,000,000 2,917,864 1,992,247 1,552,609 1,127,029
16,000,000 2,818,5701,925,167 1,500,878 1,090,095
17,000,000 2,719,2761,858,087 1,449,148 1,053,162
18,000,000 2,619,9831,791,008 1,397,417 1,016,228
19,000,000 2,520,6891,723,928 1,345,686 979,294
20,000,000 2,421,3951,656,849 1,293,955 942,361
 
KREDIT MOTOR HONDA CBR 250 R ABS BLACK KINGHT



CBR 250 R ABS BLACK KNIGHT

49.750,000
Uang Muka
Ass & TLO
11 17 23 35
20,000,000 3,048,8372,083,722 1,625,463 1,181,681
21,000,000 2,949,5432,016,642 1,573,732 1,144,747
22,000,000 2,850,2491,949,563 1,522,001 1,107,814
23,000,000 2,750,9551,882,483 1,470,270 1,070,880
24,000,000 2,651,6611,815,403 1,418,540 1,033,947
25,000,000 2,552,3671,748,324 1,366,809 997,013
30,000,000 2,055,8981,412,925 1,108,155 812,345
 
KREDIT MOTOR HONDA CBR 250 R ABS REPSOL



CBR 250 R ABS REPSOL

51.000,000
Uang Muka
Ass & TLO
11 17 23 35
21,000,000 3,076,0432,102,705 1,640,568 1,192,998
22,000,000 2,976,7492,035,626 1,588,837 1,156,064
23,000,000 2,877,4551,968,546 1,537,106 1,119,130
24,000,000 2,778,1621,901,467 1,485,376 1,082,197
25,000,000 2,678,8681,834,387 1,433,645 1,045,263
26,000,000 2,579,5741,767,307 1,381,914 1,008,329
30,000,000 2,182,3991,498,989 1,174,991 860,595


Ket : - Uang muka / DP minimum tidak bisa dikurangi 
         - Saat ini hanya melayani untuk wilayah JABODETABEK
 
 
SPESIFIKASI :

Tipe mesin : CS250RE, 4 Langkah, DOHC, Silinder Tunggal
Sistem Pendinginan : Pendingin Cairan (Radiator)
Sistem Suplai Bahan Bakar : Programmed Fuel Injection (PGM-FI)
Diameter x langkah : 76.0 x 55.0 mm
Volume langkah : 249 cc
Perbandingan Kompresi : 10.7 : 1
Tipe Pelumasan : Wet Sump
Kapasitas Minyak Pelumas Mesin : 1,8 liter
Kapasitas Minyak Pelumas Mesin : 1,8 liter
Tipe Kopling : Wet Multiplate with Coil Springs
Tipe Transmisi : Constant Mesh 6-Speed Return
Pola Pengoperan Gigi : 1-N-2-3-4-5-6
Sudut Caster / Trail : 25° 00` / 95 mm
Starter : Starter Elektrik
Sistem Pengapian : Full-Transistor Battery Ignition

Panjang x lebar x tinggi : 2.035 x 720 x 1.125 mm
Jarak Sumbu Roda : 1.370 mm
Jarak terendah ke tanah : 145 mm
Ketinggian Tempat Duduk 80 mm
Berat kosong : 161 kg tipe STD | 165 kg tipe C-ABS
Kapasitas Penumpang : 2 orang
Radius Putar Minimum : 2.5 m
Tipe rangka : Pola Berlian (Diamond)
Tipe suspensi depan : Teleskopik
Tipe suspensi belakang : Lengan Ayun (Sistem Suspensi Pro-Link)
Ukuran ban depan : 110/70-17M/C (Tubeless)
Ukuran ban belakang : 140/70-17M/C (Tubeless)
Rem depan : Cakram Hidrolik
Rem belakang : Cakram Hidrolik
Kapasitas tangki bahan bakar : 13 liter